
Ambient Temperature | 50 deg C |
Application | Many Sta-Rite®, Red Jacket, Pac Fab and American Products |
BearingT ype | Sealed Ball |
Brand | Regal Beloit |
Diameter | 5-5/8 Inch |
Duty Cycle | Continuous |
Efficiency Group | High |
Enclosure Design | Open Dripproof |
Finish Color | Satin Black |
Flange Type | Square |
Frame | 48Y |
Frequency Rating | 60 Hz |
Full Load Amps | 12.6-6.3 A |
HP | 1 |
Insulation Class | B |
Item | Two-Compartment Pool Filter Motor |
Motor Design | Capacitor Start/Run |
Motor Shaft Rotation | CCWPE |
Motor Thermal Protection | Auto |
Mounting Type | C-Face |
Number of Speed | 1-Speed |
Overall Length | 11.25 Inch |
Phase | 1-Phase |
RPM | 3450 |
Service Factor | 1.25 |
Shaft Design | Threaded |
Shaft Diameter | 5/8 Inch |
Shaft Material | 303 Stainless Steel |
Standards Approvals | UL 1081 Approved, UL Recognized (E25022), CSA Certified (LR43341) |
Sub Brand | Century® |
Thrust Horsepower | 1.25 |
Type | Up-Rated, UAK |
Voltage Rating | 115/230 V |
Perfect replacement for the worn out 15 year old Sta-Rite P6EA6E-205L used as the water features pump on our pool. And it runs much quieter than the original pump motor. The only negative is there are no instructions on what to lubricate with the lubricant that comes with it. Had to look that up on the internet.