Description
Century 7.5 HP, 3 PH, 50 HZ, 220/440 V, 184TDZ Frame Replacement Pump Motor, R232M2B
Features
- Well-suited for Commercial and Large Residential Pools
- Open Dripproof, Premium Efficient Designs, Reversible
- Round Body/Footless, Special JMZ Shaft Configuration
- 40°C Ambient
- Sealed Ball Bearings
- keyed, 304 Stainless Steel Shaft Extension, with external shaft slinger
- Purex Hydrotech East Side "L" Series and "C" Series Commercial Pump
- Purex Replacement
Nameplate Specifications
| Phase: | 3 | Output HP: | 7 1/2 Hp |
| Output KW: | 5.6 kW | Voltage: | 220/440 V |
| Speed: | 3490 rpm | Service Factor: | 1.15 |
| Frame: | 184TDZ | Enclosure: | Drip Proof |
| Thermal Protection: | No Protection | Efficiency: | 88.5 % |
| Ambient Temperature: | 40 °C | Frequency: | 50 Hz |
| Current: | 18.6/9.3 A | Duty: | Continuous |
| Insulation Class: | F | UL: | Recognized |
| CSA: | Y | CE: | Y |
| Number of Speeds: | 1 |
Technical Specifications
| Poles: | 2 | Rotation: | Reversible |
| Mounting: | Special/Non-Standard | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Single Special Extension | Frame Length: | 8.26 in |
| Shaft Diameter: | 1.000 in | Shaft Extension: | 2.75 in |
General Specifications
| UPC: | 786674077257 | Weight: | 40.00 LB |
| Packaged Length: | 18.00 IN | Packaged Width: | 18.00 IN |
| Packaged Height: | 0 IN | Country of Origin: | Mexico |
Speed Characteristics
| Curve point | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 66.00 | 23.00 | 205.0 | 0 | 59.0 | 7.50 | ||
| Pull-Up | 60.00 | 540.0 | 18.00 | 1,800 | 7.50 | |||
| Full Load | 9.20 | 100.0 | 11.20 | 100.0 | 3,510 | 86.0 | 7.50 | |
| No Load | 4.30 | 37.0 | 0.00 | 0.0 | 3,600 | 9.0 | 7.50 | |
| Break-Down | 40.00 | 34.00 | 300.0 | 2,925 | 78.0 | 7.50 | ||
| 1/3 | 64.00 | 585.0 | 18.50 | 1,200 | 7.50 | |||
| 2/3 | 55.00 | 485.0 | 22.50 | 2,400 | 7.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
| Current (Amps) | 4.50 | 5.02 | 6.06 | 7.74 | 9.62 | 10.98 | 11.92 |
| Rated Output (KW) | 0.30 | 1.70 | 3.20 | 4.60 | 6.30 | 7.30 | 8.00 |
| Efficiency (%) | 0.0 | 81.5 | 87.5 | 88.5 | 88.5 | 87.5 | 86.5 |
| Power Factor (%) | 8.0 | 46.0 | 68.0 | 80.0 | 86.0 | 88.0 | 88.5 |
| Speed (RPM) | 3,600 | 3,575 | 3,555 | 3,535 | 3,510 | 3,495 | 3,485 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 70.0 | 85.0 |
| Torque (ft-lbs) | 0.00 | 2.75 | 5.50 | 8.40 | 11.20 | 13.00 | 14.20 |