Description
Century(R) Centurion(R) B2983 Square Flange 2-Speed Full-Rated Pool and Spa Pump Motor; 1.5/0.19 HP, 3450/1725 RPM, 230 V, 56Y, Threaded Shaft
Product Features
- Energy efficient
- 1/2-20 UNF-2A RH threaded shaft
Specifications
| Ambient Temperature | 50 deg C |
| Bearing Type | Ball |
| Brand | Regal Beloit |
| Diameter | 6-1/2 Inch |
| Duty Cycle | Continuous |
| Efficiency Group | High |
| Enclosure Design | Open Dripproof |
| Finish Color | Black |
| Flange Type | Square |
| Frame | 56Y |
| Frequency Rating | 60 Hz |
| Full Load Amps | 10.0/1.6 A |
| HP | 1.5/0.19 |
| Insulation Class | F |
| Item | Pool and Spa Pump Motor |
| Motor Design | Capacitor Start/Run on Low Speed, PSC on High Speed |
| Motor Shaft Rotation | CCWPE |
| Motor Thermal Protection | Auto |
| Mounting Type | C-Face |
| Number of Speed | 2-2-VT |
| Overall Length | 13.90 Inch |
| Phase | 1-Phase |
| RPM | 3450/1725 |
| Series | Centurion® |
| Service Factor | 1.47 |
| Shaft Design | Threaded |
| Shaft Diameter | 5/8 Inch |
| Shaft Length | 1-7/8 Inch |
| Shaft Material | 303 Stainless Steel |
| Standards Approvals | UL 1081 Approved, UL Recognized (E44549), CSA Certified (LR4642), Meets California Energy Commission Appliance Regulations 2008 |
| Sub Brand | Century® |
| Thrust Horsepower | 2.21 |
| Type | Full-Rated, CXCP |
| Voltage Rating | 230 V |
Used On
- Jandy FloPro Medium Head Two-Speed 2 HP Parts