Description
Century Flex 48 LASAR BN34V1 Thru-Bolt 2-Speed Pool and Spa Pump Motor; 1.5/0.19 HP, 3450/1725 RPM, 230 V, 48Y, Threaded Shaft
Features
- Energy efficient
- 12 & 3 o'clock conduit entries
- Four thru bolts on a 5.146 bolt circle
- 48/56 Base mounting
- Run capacitor mounted on motor shell
- 3/8-16 UNC-2A RH threaded shaft
Specifications
| Ambient Temperature | 40 deg C |
| Application | Spa, above ground swimming pool and jetted tub pumps |
| Bearing Type | Ball |
| Brand | Regal Beloit |
| Diameter | 5-5/8 Inch |
| Duty Cycle | Continuous |
| Enclosure Design | Open Dripproof |
| Finish Color | Black |
| Frame | 48Y |
| Frequency Rating | 60 Hz |
| Full Load Amps | 6.5/2.5 A |
| HP | 1.5/0.19 |
| Insulation Class | B |
| Item | Pool and Spa Pump Motor |
| Length Less Shaft | 9.24 Inch |
| Motor Design | Capacitor Start on Low Speed, PSC on High Speed |
| Motor Shaft Rotation | CCWPE |
| Motor Thermal Protection | Auto |
| Mounting Type | Thru-Bolt, Rigid Base |
| Number of Speed | 2-Speed |
| Overall Length | 13.21 Inch |
| Phase | 1-Phase |
| RPM | 3450/1725 |
| Series | Flex 48 LASAR® |
| Service Factor | 1.00 |
| Shaft Design | Threaded |
| Shaft Diameter | 1/2 Inch |
| Shaft Height | 3-1/2 Inch |
| Shaft Length | 1-13/16 Inch |
| Standards Approvals | UL 1081/1563 Approved, CSA Certified, Meets California Energy Commission Appliance Regulations 2008 |
| Sub Brand | Century® |
| Thrust Horsepower | 1.5 |
| Type | C/F |
| Voltage Rating | 230 V |
Used On
- Aqua-Flo Flo-Master FMCP Pump
- Aqua-Flo Flo-Master FMHP Pump
- Hayward Power-Flo II Pump
- Jacuzzi K and KM Pump
- Jacuzzi L Series Pump
- Jacuzzi LH/LTH Series Pump
- Jacuzzi LR Series Pump
- Pentair Dynamo Pump
- Pentair Optiflo Pump
- Waterway Center Discharge Pump
- Waterway CSA Supreme Hi-Flo Pump
- Waterway Hi-Flo Side Discharge Pump
- PowerFlo SP1500 Pump Series