Description
Century(R) Flex 48 BN35V1 Thru-Bolt Pool and Spa Pump Motor; 1.5 HP, 3450 RPM, 115/230 V, 48Y, Threaded Shaft
Features
- 12 & 3 o'clock conduit entries
- Four thru bolts on a 5.146 bolt circle
- 48/56 Base mounting
- 3/8-16 UNC-2A threaded shaft
Specifications
| Ambient Temperature | 40 deg C |
| Application | Spa, above ground swimming pool and jetted tub pumps |
| Bearing Type | Ball |
| Brand | Regal Beloit |
| Diameter | 5-5/8 Inch |
| Duty Cycle | Continuous |
| Enclosure Design | Open Dripproof |
| FinishC olor | Black |
| Frame | 48Y |
| Frequency Rating | 60 Hz |
| Full Load Amps | 16/8 A |
| HP | 1.5 |
| Insulation Class | B |
| Item | Pool and Spa Pump Motor |
| Motor Design | Capacitor Start |
| Motor Shaft Rotation | CCWPE |
| Motor Thermal Protection | Auto |
| Mounting Type | Thru-Bolt, Rigid Base |
| Number of Speed | 1-Speed |
| Overall Length | 12.08 Inch |
| Phase | 1-Phase |
| RPM | 3450 |
| Series | Flex 48 |
| Service Factor | 1.00 |
| Shaft Design | Threaded |
| Shaft Diameter | 1/2 Inch |
| Shaft Height | 3-1/2 Inch |
| Shaft Length | 1-13/16 Inch |
| Shaft Material | Stainless Steel |
| Standards Approvals | UL 1081/1563/1795 Approved, CSA Certified |
| Sub Brand | Century® |
| Thrust Horsepower | 1.5 |
| Type | CS |
| Voltage Rating | 115/230 V |
Used On
- Aqua-Flo Flo-Master FMCP Pump Parts
- Aqua-Flo Flo-Master FMHP Pump Parts
- Hayward Power-Flo II Pump Parts
- Hayward Power-Flo Matrix Pump Parts
- Jacuzzi B Series Pump Parts
- Jacuzzi L Series Pump Parts
- Jacuzzi LR Series Pump Parts
- Pentair Dynamo Pump Parts
- Pentair Optiflo Pump Parts
- Sta-Rite ABG Series Pump Parts
- Sta-Rite ABG Series Pump with Canopy Parts
- Sta-Rite Delta Pump Parts
- Sta-Rite JW Pump Parts
- Sta-Rite JW Series with Canopy Pump Parts
- Sta-Rite JWP Series Pump Parts
- Waterway Center Discharge Pump Parts